Derivative Name Unit Value Type Action
FTX (Derivatives) 0.090000 0.0870488720 92128.6208000000
Bitfinex (Futures) 6.800000 0.0004325400 91596.4856493400
FTX (Derivatives) 0.000000 0.0000003294 91013.5600000000
Bibox (Futures) 4.900000 87121.6125801410
Poloniex Futures 0.530000 0.5327000000 85490.0692494570
Kraken (Futures) 3.420000 3.3612000000 84546.0212000000
CoinEx (Futures) 0.000000 0.0000008133 83781.3431175310
FTX (Derivatives) 7372.500000 7397.5700000000 83004.2827500000
Injective Pro (Futures) 0.390000 0.3914310000 82928.5010864820
Stormgain Futures 0.260000 0.2636300000 82217.1396313660

My List

---