Derivative Name Unit Value Type Action
BigONE Futures 5.340000 5.3534000000 108927.6989633100
Bibox (Futures) 56.990000 108486.0224714700
CoinEx (Futures) 0.930000 0.9258000000 106763.5325177000
Deribit 4.880000 4.8905900000 104685.9047976400
Stormgain Futures 102.270000 0.0000000000 387.7790504313
Stormgain Futures 0.110000 0.1094900000 101991.2091977900
Bitfinex (Futures) 14.720000 14.6913250000 100985.6880258400
BitMEX (Derivative) 6.800000 6.8211000000 99304.7040270150
Bibox (Futures) 5.360000 93175.3462626190
Huobi Futures 0.610000 0.6179737792 92903.2129231770

My List

---