Derivative Name Unit Value Type Action
Deribit 51.670000 51.4740000000 81349.5677377080
FTX (Derivatives) 0.220000 0.2216193198 76295.4515000000
Huobi Futures 4.820000 4.8258000000 74950.7432780680
Poloniex Futures 0.840000 0.8386700000 74284.2114909310
Kraken (Futures) 5.200000 5.1966000000 71773.0695000000
Bitfinex (Futures) 0.370000 0.3702532209 68612.0134577050
FTX (Derivatives) 1.070000 1.0676000000 68064.6624000000
Stormgain Futures 47.230000 47.2300000000 66199.2918413250
Stormgain Futures 4.850000 4.8500000000 64229.7687701240
Stormgain Futures 2.480000 2.4750000000 64192.7048654740

My List

---