Derivative Name Unit Value Type Action
OKX (Futures) 0.000000 0.0000000005 507325.4100666200
Huobi Futures 0.490000 0.4933666667 500435.3465468800
Huobi Futures 0.030000 0.0273526667 499482.1821370900
Bitget Futures 0.050000 0.0495096800 496839.4433528800
GMO Japan (Futures) 51.240000 494317.3451654600
Bitget Futures 0.100000 0.0954412800 493481.3410016400
Huobi Futures 0.300000 0.3040138386 481802.7945349800
BTSE (Futures) 0.070000 0.0652403050 471960.9242200000
MEXC Global (Futures) 0.120000 0.1198000000 468890.9299787000
Huobi Futures 0.010000 0.0146640000 466050.0213713100

My List

---