Derivative Name Unit Value Type Action
CoinEx (Futures) 0.000000 0.0000003070 596336.6261949800
FTX (Derivatives) 0.000000 0.0037377945 586578.2392500000
FTX (Derivatives) 0.080000 0.0830200000 574110.7948590000
FTX (Derivatives) 0.000000 0.0036860959 573727.2662500000
Huobi Futures 0.090000 0.0919066667 563659.6783658500
FTX (Derivatives) 0.430000 0.4272975443 561870.5562500000
OKX (Futures) 0.140000 0.1422500000 560027.1920485600
Huobi Futures 0.020000 0.0226443333 540452.8818082500
Bitget Futures 0.370000 0.3750072100 518093.5849258000
MEXC Global (Futures) 2.730000 2.7380000000 514131.5114958400

My List

---