Derivative Name Unit Value Type Action
dYdX Perpetual 14.640000 14.7005000000 459937.9000200000
Bitfinex (Futures) 1.230000 1.2274829298 458740.7613759700
GMO Japan (Futures) 101.690000 457390.4448142000
Bitget Futures 0.340000 0.3393257700 453612.0981147500
Stormgain Futures 0.310000 0.3141900000 434870.9914333400
Huobi Futures 1.360000 1.3616666667 434524.9182939100
CoinEx (Futures) 0.340000 0.3377000000 405269.0877399800
Bitget Futures 1.820000 1.8189783000 403654.9355881300
BitMEX (Derivative) 32.920000 33.0620000000 400733.2474749300
Poloniex Futures 51.260000 51.3100000000 399706.8296185600

My List

---