Derivative Name Unit Value Type Action
Crypto.com Exchange (Futures) 0.010000 0.0069300000 1016.2320000000
Crypto.com Exchange (Futures) 4.870000 4.8775000000 1011.3626000000
Gate.io (Futures) 1.650000 1.8371800000 748.3155275383
Crypto.com Exchange (Futures) 0.040000 0.0388500000 935.6934000000
WOO Network (Futures) 0.310000 0.3067800000 66189.0748168640
Crypto.com Exchange (Futures) 0.230000 0.2322000000 901.3953000000
CoinFLEX (Futures) 4.520000 4.5200000000 4482.0320000000
Crypto.com Exchange (Futures) 0.430000 0.4324600000 883.9355400000
Crypto.com Exchange (Futures) 0.060000 0.0620000000 825.7098000000
Crypto.com Exchange (Futures) 0.650000 0.6558000000 801.8445000000

My List

---