Derivative Name Unit Value Type Action
Delta Exchange (Futures) 0.000000 0.0020500000 8667.8719862012
Crypto.com Exchange (Futures) 0.020000 0.0247620000 1796.1240000000
Delta Exchange (Futures) 0.270000 0.2655000000 5065.2828089530
WOO Network (Futures) 5.350000 5.3593250000 2317.4831677576
Bitfinex (Futures) 3214.400000 3218.1178220840 18154.0994740000
Crypto.com Exchange (Futures) 0.000000 0.0032864000 1487.7656850000
Crypto.com Exchange (Futures) 0.000000 0.0036860000 1477.8372000000
Gate.io (Futures) 4.550000 4.2988000000 22.7475000000
Crypto.com Exchange (Futures) 0.050000 0.0462300000 1175.9020000000
WOO Network (Futures) 2.220000 2.2270000000 25353.3423120670

My List

---