Derivative Name Unit Value Type Action
Delta Exchange (Futures) 0.210000 0.2080000000 135715.7792157700
Gate.io (Futures) 1.070000 1.0706000000 209770.9223601200
Crypto.com Exchange (Futures) 1.220000 1.2248000000 2765.3360000000
Crypto.com Exchange (Futures) 0.630000 0.6230000000 2728.1250000000
Crypto.com Exchange (Futures) 1803.610000 1808.5900000000 2701.8077800000
Gate.io (Futures) 0.070000 0.0706000000 55890.4199409780
Gate.io (Futures) 0.130000 0.1278630000 316.1336827816
WOO Network (Futures) 0.980000 0.9827000000 12879.9188110080
Crypto.com Exchange (Futures) 0.200000 0.1962000000 2430.0650000000
Crypto.com Exchange (Futures) 0.010000 0.0091190000 2408.3560400000

My List

---