Derivative Name Unit Value Type Action
Crypto.com Exchange (Futures) 0.340000 0.3383000000 3916.9823000000
Crypto.com Exchange (Futures) 14.670000 14.6800000000 3907.5552000000
WOO Network (Futures) 51.370000 51.3660000000 66843.0058902350
CoinFLEX (Futures) 0.070000 0.0664200000 2814.6139200000
Crypto.com Exchange (Futures) 2.610000 2.6130000000 3632.9330000000
Gate.io (Futures) 0.370000 0.3706000000 125705.8830811700
Crypto.com Exchange (Futures) 2.750000 2.7579000000 3476.5338000000
CoinFLEX (Futures) 0.980000 0.9840000000 18955.7760000000
Crypto.com Exchange (Futures) 889.530000 890.5900000000 3181.8488100000
Gate.io (Futures) 0.030000 0.0289200000 2.2465504901

My List

---