Derivative Name Unit Value Type Action
Gate.io (Futures) 2.870000 2.8659000000 208408.5767004400
Crypto.com Exchange (Futures) 0.090000 0.0932800000 4451.0598000000
BigONE Futures 4.900000 4.8872000000 1150757.1254178000
Crypto.com Exchange (Futures) 0.110000 0.1112100000 4266.4986000000
Gate.io (Futures) 2.620000 2.6177000000 68274.1594926250
Crypto.com Exchange (Futures) 0.900000 0.9082000000 4152.0420000000
Crypto.com Exchange (Futures) 4.500000 4.5120000000 4083.2844000000
WOO Network (Futures) 56.780000 56.8082250000 131022.0564902900
Crypto.com Exchange (Futures) 0.150000 0.1504900000 4029.0000000000
Crypto.com Exchange (Futures) 0.170000 0.1746000000 3996.1480000000

My List

---