Derivative Name Unit Value Type Action
CoinEx (Futures) 1.460000 1.4625000000 36629.6117097390
AscendEX (BitMax) (Futures) 14.740000 14.7331666670 40058.8321491100
Gate.io (Futures) 0.160000 0.1617650000 499143.6674209500
Gate.io (Futures) 0.030000 0.0273260000 244487.1373010600
Gate.io (Futures) 0.050000 0.0502650000 192221.1363496500
Poloniex Futures 5.350000 5.3600000000 11653.2468707520
Crypto.com Exchange (Futures) 0.400000 0.4035000000 19158.9288000000
Crypto.com Exchange (Futures) 0.910000 0.9132000000 18927.7010000000
AscendEX (BitMax) (Futures) 0.150000 0.1537000000 1380939.0592274000
Gate.io (Futures) 0.470000 0.4728000000 75693.5844988980

My List

---