Derivative Name Unit Value Type Action
Gate.io (Futures) 0.010000 0.0073310000 640099.9854855800
Crypto.com Exchange (Futures) 9.100000 9.1120000000 17825.4946000000
Gate.io (Futures) 0.380000 0.3809300000 17032.2069393160
WOO Network (Futures) 1.080000 1.0767810000 104845.3690833700
MEXC Global (Futures) 0.110000 0.1103000000 1526958.3756058000
WOO Network (Futures) 0.020000 0.0172956700 59129.9812681260
Gate.io (Futures) 0.050000 0.0468147000 1109.5763273764
Delta Exchange (Futures) 0.450000 0.0000234200 124182.9165976000
Gate.io (Futures) 0.330000 0.3300770000 28581.7561109120
Crypto.com Exchange (Futures) 0.020000 0.0172700000 16630.3960000000

My List

---