Derivative Name Unit Value Type Action
Delta Exchange (Futures) 0.020000 0.0235500000 94530.2625646260
Crypto.com Exchange (Futures) 8.500000 8.5200000000 22573.8494300000
WOO Network (Futures) 4.880000 4.8848000000 18954.4164219220
CoinEx (Futures) 0.860000 0.8550000000 108220.2677729400
AscendEX (BitMax) (Futures) 0.020000 0.0223800000 284503.6488013600
Huobi Futures 0.030000 0.0272875000 290517.8145657900
BigONE Futures 6.810000 6.8098000000 978583.3552544600
AscendEX (BitMax) (Futures) 0.950000 0.9346500000 8484.6002897491
Gate.io (Futures) 0.040000 0.0390670000 725068.9338148400
Crypto.com Exchange (Futures) 0.010000 0.0145910000 20691.4120000000

My List

---