Derivative Name Unit Value Type Action
Gate.io (Futures) 0.000000 0.0008444100 232204.1658995800
Gate.io (Futures) 0.000000 0.0034230000 133937.1194683900
MEXC Global (Futures) 0.090000 0.0857400000 5322138.5359759000
Poloniex Futures 5.260000 5.2600000000 20655.4940602460
Gate.io (Futures) 0.810000 0.8078000000 273510.6682052100
MCDEX (BSC) 1064.220000 1062.7700000000 2133.7519844216
Gate.io (Futures) 0.280000 0.2816330000 125607.0828628200
AscendEX (BitMax) (Futures) 4.900000 4.8937666670 773351.8141803000
Crypto.com Exchange (Futures) 0.380000 0.3818800000 23312.2460600000
CoinEx (Futures) 13.100000 13.1132000000 91932.6638609510

My List

---