Derivative Name Unit Value Type Action
CoinEx (Futures) 0.020000 0.0246870000 139691.4126193200
Kraken (Futures) 5.330000 5.3550000000 33322.5158000000
Crypto.com Exchange (Futures) 48.600000 48.6380000000 47825.3400400000
Phemex (Futures) 0.430000 0.4272000000 1047097.7270000000
Gate.io (Futures) 0.000000 0.0004820000 19071.3829379420
Delta Exchange (Futures) 33.070000 0.0017050000 856694.0239806800
AscendEX (BitMax) (Futures) 0.450000 0.4541736670 1748705.3037761000
Poloniex Futures 4.890000 4.8840000000 31797.0083445510
Gate.io (Futures) 0.110000 0.1059200000 30102.6148889360
CoinEx (Futures) 0.010000 0.0131960000 108021.2685853800

My List

---