Derivative Name Unit Value Type Action
Delta Exchange (Futures) 0.090000 0.0932000000 312304.7624117400
Delta Exchange (Futures) 0.070000 0.0000034300 426258.8214888400
Huobi Futures 0.030000 0.0293325000 13800.8142774710
CoinEx (Futures) 0.650000 0.6533000000 819516.2074182900
AscendEX (BitMax) (Futures) 0.910000 0.9162333330 3452.1786177833
MEXC Global (Futures) 0.020000 0.0226300000 823645.5514085100
CoinEx (Futures) 8.490000 8.5013000000 462810.9790983000
Poloniex Futures 5436.370000 5439.7000000000 18539.1219396800
WOO Network (Futures) 217.800000 217.9099750000 1338804.6350291000
Bitfinex (Futures) 0.050000 0.0524181072 493692.4659660400

My List

---