Derivative Name Unit Value Type Action
Delta Exchange (Futures) 0.060000 0.0623000000 242245.0442095900
WOO Network (Futures) 0.470000 0.4651017500 278334.3177560000
Poloniex Futures 217.820000 217.9160000000 454655.6383679900
Huobi Futures 47.740000 47.8753482375 1789705.4609664000
Delta Exchange (Futures) 0.440000 0.4420000000 414240.9768301100
CoinEx (Futures) 0.480000 0.4799000000 266602.0816991600
CoinEx (Futures) 0.310000 0.3057330000 952546.6129643400
Gate.io (Futures) 0.140000 0.1370000000 51131.5854601300
Delta Exchange (Futures) 2.250000 2.2500000000 387266.6918991400
CoinEx (Futures) 0.000000 0.0020392300 105082.3910862500

My List

---