Derivative Name Unit Value Type Action
Kraken (Futures) 113.510000 113.2200000000 119724.6725000000
Bitfinex (Futures) 0.750000 0.7579150000 390200.3051832100
Poloniex Futures 6.810000 6.8200000000 41007.4036461920
MEXC Global (Futures) 0.220000 0.2164000000 3369170.9603152000
Delta Exchange (Futures) 0.090000 0.0940000000 262550.7515314300
Kraken (Futures) 0.910000 0.9135000000 45867.2404000000
AscendEX (BitMax) (Futures) 0.030000 0.0293500000 4490.4737023195
Huobi Futures 2.760000 2.7644613511 968733.5098380100
MEXC Global (Futures) 0.010000 0.0092500000 306058.1562880400
Delta Exchange (Futures) 0.280000 0.2810000000 375629.1513332500

My List

---