Derivative Name Unit Value Type Action
CoinFLEX (Futures) 6.110000 6.1100000000 433788.6150000000
Bitrue (Futures) 1.360000 1.3571000000 4510430.7320780000
Poloniex Futures 51.350000 51.4000000000 91669.6476538200
Bitfinex (Futures) 19.880000 19.8976223030 15005.0996854930
Gate.io (Futures) 5.790000 5.7993700000 335408.1830444700
Huobi Futures 0.080000 0.0852000000 310816.5444202300
Bitfinex (Futures) 0.000000 0.0000100325 203285.1736890900
BTCEX (Futures) 0.300000 0.3020000000 131217.6628664200
Gate.io (Futures) 0.030000 0.0272880000 157255.3427901400
WOO Network (Futures) 32.980000 32.9913800000 1639251.9454690000

My List

---