Derivative Name Unit Value Type Action
CoinEx (Futures) 48.450000 48.5600000000 480767.7461394600
Poloniex Futures 0.450000 0.4509500000 101114.8056976200
MEXC Global (Futures) 0.110000 0.1134500000 1022364.7382289000
Huobi Futures 0.150000 0.1537933333 1165814.1645899000
Phemex (Futures) 0.660000 0.6583000000 8659549.5500000000
AscendEX (BitMax) (Futures) 5.360000 5.3601666670 583825.6522398800
BigONE Futures 1065.980000 1066.1800000000 23013353.0000000000
Delta Exchange (Futures) 0.110000 0.1100000000 289398.6959992100
Poloniex Futures 0.310000 0.3143000000 198852.4179813000
Gate.io (Futures) 0.790000 0.7964000000 478722.4146590500

My List

---