Derivative Name Unit Value Type Action
Huobi Futures 0.050000 0.0463872495 819439.2228132900
MEXC Global (Futures) 0.150000 0.1507000000 414877.9291749000
CoinEx (Futures) 3.000000 3.0041000000 371979.8225284400
CoinEx (Futures) 0.650000 0.6515000000 980002.4327266400
CoinEx (Futures) 1.800000 1.7996000000 867071.8896444800
CoinEx (Futures) 0.010000 0.0069070000 1908869.0011247000
MEXC Global (Futures) 4.340000 4.3090000000 4843545.4039792000
Bitrue (Futures) 0.010000 0.0069350000 9232217.0790831000
CoinEx (Futures) 1.380000 1.3778000000 885819.6752681200
AscendEX (BitMax) (Futures) 1.400000 1.3927333330 438302.6237435600

My List

---