Derivative Name Unit Value Type Action
CoinEx (Futures) 53.230000 53.2200000000 363579.8838213600
Delta Exchange (Futures) 57.020000 0.0029400000 782268.5788110900
Gate.io (Futures) 0.220000 0.2248770000 21191.3065456220
MEXC Global (Futures) 0.430000 0.4281000000 5170831.2323001000
Kraken (Futures) 8.140000 8.1320000000 336631.1641000000
Gate.io (Futures) 0.400000 0.4044000000 618711.0290999500
KuCoin Futures 0.150000 0.1481000000 4359287.1763046000
Delta Exchange (Futures) 0.310000 0.0000162200 523521.7360531000
AscendEX (BitMax) (Futures) 0.800000 0.7962600000 1259902.8065675000
Kraken (Futures) 6.100000 6.1080000000 92665.5108000000

My List

---