Derivative Name Unit Value Type Action
CoinEx (Futures) 14.620000 14.6368000000 1017993.4960293000
Huobi Futures 0.110000 0.1100394509 2320296.0109363000
Huobi Futures 56.830000 56.9163196269 1860026.0825950000
Delta Exchange (Futures) 0.760000 0.7590000000 1449232.2509650000
MEXC Global (Futures) 4.510000 4.5140000000 3369236.3149089000
CoinEx (Futures) 0.910000 0.9112000000 253298.9854930300
Kraken (Futures) 16.220000 16.2300000000 538469.1270000000
Bitfinex (Futures) 0.950000 0.9452930000 43122.8442457910
Huobi Futures 5419.400000 5433.0292577460 2066182.5704205000
Gate.io (Futures) 18.400000 18.0095000000 16321.8933574200

My List

---