Derivative Name Unit Value Type Action
Huobi Futures 0.310000 0.3068647710 1176821.5144639000
MEXC Global (Futures) 0.330000 0.3301000000 360347.6110006500
CoinEx (Futures) 0.040000 0.0403110000 4016006.6748220000
Bitrue (Futures) 0.910000 0.9143000000 8765810.8723069000
Poloniex Futures 33.020000 33.0330000000 71897.3537219220
ZBG Futures 5.130000 3.7236873600 105043.9718509400
Kraken (Futures) 0.320000 0.3140000000 200590.9706200000
MEXC Global (Futures) 0.090000 0.0927700000 112159.5056750200
MEXC Global (Futures) 0.040000 0.0387900000 549398.1142977700
Delta Exchange (Futures) 5.200000 5.2000000000 2522694.7481781000

My List

---