Derivative Name Unit Value Type Action
CoinEx (Futures) 1.350000 1.3487000000 623672.5146372400
Huobi Futures 3.370000 3.3713079457 1877448.0667840000
Crypto.com Exchange (Futures) 0.100000 0.0952800000 152753.6868000000
Delta Exchange (Futures) 0.390000 0.3890000000 170598.8199318900
Delta Exchange (Futures) 0.250000 0.2483000000 1211600.6747985000
Gate.io (Futures) 0.330000 0.3276500000 40374.6255818470
Bybit 0.040000 0.0377400000 736112.8637164300
Bitrue (Futures) 0.000000 0.0008410000 20458560.5065200000
Gate.io (Futures) 0.010000 0.0093255000 75069.9727249110
Delta Exchange (Futures) 1.810000 1.8130000000 1486226.5361074000

My List

---