Derivative Name Unit Value Type Action
MEXC Global (Futures) 0.100000 0.0961000000 686335.6325551100
Phemex (Futures) 1.180000 1.1759000000 4144027.7650000000
Delta Exchange (Futures) 16.260000 16.2600000000 2189230.4503490000
WOO Network (Futures) 8.130000 8.1390250000 724900.9549652800
Delta Exchange (Futures) 0.800000 0.8000000000 1250522.9689928000
MEXC Global (Futures) 0.160000 0.1618000000 215886.9068632500
CoinEx (Futures) 0.260000 0.2637260000 608214.5030916700
Crypto.com Exchange (Futures) 0.040000 0.0404300000 188091.5851500000
Delta Exchange (Futures) 1.810000 1.8100000000 636601.5441349000
Kraken (Futures) 6.910000 6.8100000000 693203.9980000000

My List

---