Derivative Name Unit Value Type Action
Huobi Futures 0.140000 0.1369742452 461823.0330173200
Delta Exchange (Futures) 0.070000 0.0664500000 1448102.3092734000
Bybit 0.000000 0.0034180000 153648.7178425500
Binance (Futures) 218.330000 217.8763056100 124358565.4085800000
CoinEx (Futures) 112.930000 112.9200000000 386314.1559048100
Delta Exchange (Futures) 14.250000 14.2500000000 891895.9955873300
Bitrue (Futures) 0.000000 0.0032980000 9927844.8127606000
CoinEx (Futures) 0.760000 0.7554000000 1351908.7775037000
KuCoin Futures 0.020000 0.0226600000 2829201.0201654000
Phemex (Futures) 0.530000 0.5326000000 39830180.0379000000

My List

---