Derivative Name Unit Value Type Action
AAX Futures 0.010000 0.0144000500 378201.3095937100
MEXC Global (Futures) 0.300000 0.3031000000 1046881.1916666000
Bybit 0.000000 0.0008130000 485909.0708728000
Delta Exchange (Futures) 33.050000 33.0500000000 3696724.8831326000
Delta Exchange (Futures) 53.500000 53.5000000000 1379873.4838176000
Delta Exchange (Futures) 2.770000 2.7700000000 1102470.1413531000
Crypto.com Exchange (Futures) 1.820000 1.8150000000 248675.5944000000
BigONE Futures 1064.300000 1063.9740000000 290430573.8441900000
Delta Exchange (Futures) 928.060000 928.0000000000 960064.5360048300
CoinEx (Futures) 3.360000 3.3565000000 2945115.5402142000

My List

---