Derivative Name Unit Value Type Action
OKX (Futures) 2.730000 2.7350000000 1927633.9974598000
Delta Exchange (Futures) 0.840000 0.8395000000 2400752.2050925000
CoinFLEX (Futures) 0.310000 0.3143000000 49671.5948400000
Gate.io (Futures) 0.150000 0.1509330000 114429.4957079100
CoinEx (Futures) 24.720000 24.7160000000 370979.1852912300
Bitfinex (Futures) 47.930000 47.8302500000 438961.1045150100
Huobi Futures 51.960000 52.0879967554 81389.4860924470
Bybit 0.000000 0.0032980000 223632.0665789200
Bitfinex (Futures) 1.210000 1.2096992030 357622.9091318700
OKX (Futures) 0.010000 0.0128000000 1550531.7948823000

My List

---