Derivative Name Unit Value Type Action
MEXC Global (Futures) 1.350000 1.3550000000 651538.3224114800
MEXC Global (Futures) 0.480000 0.4818600000 370147.8449792700
MEXC Global (Futures) 48.680000 48.7650000000 2028813.4333796000
Bybit 0.090000 0.0858600000 3422465.3363621000
MEXC Global (Futures) 0.460000 0.4632000000 322741.0183923300
MEXC Global (Futures) 0.020000 0.0247600000 173521.6613226100
Delta Exchange (Futures) 2.240000 2.2400000000 1357607.1022557000
Gate.io (Futures) 0.000000 0.0000377300 214240.3513545100
WOO Network (Futures) 0.150000 0.1534375000 1154882.0590734000
Bitfinex (Futures) 0.990000 0.9848525000 2968923.3988794000

My List

---