Derivative Name Unit Value Type Action
Delta Exchange (Futures) 56.890000 56.8900000000 2101145.3397769000
Gate.io (Futures) 0.340000 0.3401450000 253742.4806903100
Bitfinex (Futures) 57.050000 56.9022500000 712583.4759954800
Huobi Futures 41.980000 42.0596561778 1855384.3293183000
Bybit 0.010000 0.0056240000 243833.0836878600
Crypto.com Exchange (Futures) 51.180000 51.2102000000 284443.0860000000
AscendEX (BitMax) (Futures) 0.310000 0.3147033330 107784.9801655700
Gate.io (Futures) 0.390000 0.3948950000 8540.5209053129
Crypto.com Exchange (Futures) 0.480000 0.4801000000 281629.5859300000
Delta Exchange (Futures) 1067.570000 0.0550400000 2612897.8530697000

My List

---