Derivative Name Unit Value Type Action
Crypto.com Exchange (Futures) 1.170000 1.1737000000 247296.6880000000
Bybit 0.240000 0.2420900000 3512754.3500675000
OKX (Futures) 0.000000 0.0036880000 1162588.4742425000
MEXC Global (Futures) 0.010000 0.0079100000 129564.4877718800
Bybit 0.120000 0.1201900000 2111897.0850559000
Gate.io (Futures) 1.130000 1.1400000000 311454.4357507600
Delta Exchange (Futures) 13.190000 13.1850000000 1340463.7088683000
Bitrue (Futures) 1.820000 1.8110000000 7588805.9287668000
Phemex (Futures) 0.640000 0.6425000000 566722.3440000000
Gate.io (Futures) 0.050000 0.0495400000 162302.8358074100

My List

---