Derivative Name Unit Value Type Action
Delta Exchange (Futures) 1.180000 1.1750000000 2243201.7657346000
Huobi Futures 1.390000 1.3918307758 299863.7781256600
MEXC Global (Futures) 0.240000 0.2440000000 1638129.6123781000
Delta Exchange (Futures) 1.820000 1.8220000000 2297349.7129523000
OKX (Futures) 0.090000 0.0931000000 1608532.6194036000
Bitget Futures 0.980000 0.9838180000 550235.8548103400
OKX (Futures) 0.050000 0.0502600000 2897440.9382476000
Binance (Futures) 2.610000 2.6162065600 44715302.8545260000
Delta Exchange (Futures) 1.400000 1.3950000000 2691378.0177927000
Bybit 0.150000 0.1539000000 2559702.5236242000

My List

---