Derivative Name Unit Value Type Action
AscendEX (BitMax) (Futures) 6.820000 6.8238500000 870370.4489165400
Bitfinex (Futures) 4.620000 4.6163425155 414518.4929934500
Crypto.com Exchange (Futures) 0.110000 0.1133800000 450834.9872000000
Bitfinex (Futures) 0.250000 0.2486325000 819336.7413433100
Gate.io (Futures) 0.550000 0.5550500000 46482.0517010290
Bybit 4.510000 4.5240000000 878547.3645003300
MEXC Global (Futures) 0.000000 0.0037460000 145215.6161577300
MEXC Global (Futures) 0.470000 0.4693000000 470807.7001747500
MEXC Global (Futures) 0.100000 0.0954300000 847532.1149852900
Bitrue (Futures) 101.610000 101.7625000000 17164861.4296900000

My List

---