Derivative Name Unit Value Type Action
MEXC Global (Futures) 1.290000 1.2859000000 442706.4183262900
MEXC Global (Futures) 56.820000 56.8800000000 1164220.1826301000
OKX (Futures) 0.110000 0.1116000000 2411444.3987319000
OKX (Futures) 20.150000 20.1700000000 3401003.9738212000
CoinEx (Futures) 6.790000 6.7849000000 2963465.0350505000
Bitrue (Futures) 0.400000 0.4038000000 11534690.2223900000
Gate.io (Futures) 0.090000 0.0867940000 59022.5232517100
Delta Exchange (Futures) 0.410000 0.4060000000 712717.4069210200
CoinEx (Futures) 0.110000 0.1132320000 106081.7467054500
MEXC Global (Futures) 0.370000 0.3744000000 1325057.3780059000

My List

---