Derivative Name Unit Value Type Action
Huobi Futures 0.110000 0.1135466683 1659323.0805548000
Bitrue (Futures) 0.060000 0.0621210000 2161169.9673707000
OKX (Futures) 0.980000 0.9834000000 2724698.8826280000
Bybit 0.790000 0.7960000000 3398181.2829422000
MEXC Global (Futures) 1063.700000 1065.3500000000 1605730.4301722000
Gate.io (Futures) 0.620000 0.6257000000 199494.8485950400
Phemex (Futures) 0.070000 0.0664000000 30547548.8600000000
Gate.io (Futures) 0.010000 0.0069416700 865255.4563130400
Binance (Futures) 1.360000 1.3607976600 47739304.4466310000
Gate.io (Futures) 1.780000 1.8110000000 112483.1901304100

My List

---