Derivative Name Unit Value Type Action
AAX Futures 1.800000 1.7654200000 2313940.3924523000
WOO Network (Futures) 1064.470000 1064.4220000000 21628532.9345960000
OKX (Futures) 0.110000 0.1100900000 2141232.6621402000
Huobi Futures 6.110000 6.1150446006 1052760.6200305000
OKX (Futures) 0.010000 0.0132770000 5062623.1053838000
Phemex (Futures) 1.230000 1.2291000000 362997.1720000000
Phemex (Futures) 3.290000 3.2960000000 25326010.0970000000
Gate.io (Futures) 1.880000 1.8848000000 1108981.7491473000
Gate.io (Futures) 16.220000 16.2447000000 11965467.8439110000
KuCoin Futures 53.560000 53.6300000000 1284026.8689242000

My List

---