Derivative Name Unit Value Type Action
Crypto.com Exchange (Futures) 0.460000 0.4645300000 1656978.7356000000
AscendEX (BitMax) (Futures) 19407.280000 19396.8366666670 4258011.5788155000
Phemex (Futures) 0.610000 0.6103000000 74158.5670000000
KuCoin Futures 0.040000 0.0384000000 187287.3258476500
Gate.io (Futures) 4.510000 4.5217000000 305816.1577584900
BTCEX (Futures) 5.190000 5.1930000000 1615851.5258702000
MEXC Global (Futures) 33.020000 33.0509000000 48680099.5900040000
Bitfinex (Futures) 16.230000 16.2381500000 5041875.4699411000
BitMEX (Derivative) 101.950000 101.7400000000 2403209.3271815000
Bit.com (Futures) 19320.500000 19363.9530718800 7874690.0000000000

My List

---