Derivative Name Unit Value Type Action
Phemex (Futures) 56.900000 56.9423000000 11889409.7123000000
Phemex (Futures) 2.050000 2.0505000000 19718849.1990000000
Gate.io (Futures) 24.710000 24.7484000000 594043.4832909000
Bybit 0.020000 0.0247900000 1551591.2671056000
Gate.io (Futures) 0.480000 0.4812600000 541148.5372082400
OKX (Futures) 0.410000 0.4041000000 12313941.9845210000
CoinEx (Futures) 1062.730000 1063.0200000000 59464750.8080400000
AscendEX (BitMax) (Futures) 1066.560000 1067.5633333330 655841.4589870500
Phemex (Futures) 0.800000 0.7954000000 2697258.0070000000
Phemex (Futures) 0.050000 0.0463000000 1830261.1190000000

My List

---