Derivative Name Unit Value Type Action
Phemex (Futures) 1.470000 1.4725000000 24251123.2600000000
KuCoin Futures 1.290000 1.2940000000 406485.0516826500
Huobi Futures 0.070000 0.0652376580 4693376.7404185000
Huobi Futures 14.710000 14.7288590220 3833246.4655268000
Gate.io (Futures) 0.610000 0.6111000000 1132266.9573574000
Bybit 0.060000 0.0622000000 805934.9765020600
Gate.io (Futures) 0.070000 0.0652400000 2434492.8297814000
KuCoin Futures 0.050000 0.0495400000 1488477.6330020000
Phemex (Futures) 8.530000 8.5332000000 34567384.4350000000
Kraken (Futures) 0.310000 0.3140000000 2617571.0000000000

My List

---