Derivative Name Unit Value Type Action
Kraken (Futures) 0.070000 0.0663430000 34947.2133990000
ZBG Futures 1.350000 1.3536160000 34899.3996632470
Bitfinex (Futures) 1069.310000 1022.6606492472 31874.3806223920
Bitfinex (Futures) 1830.800000 0.0941050000 29402.9568638610
Huobi Futures 19.360000 19.4345000000 29072.3426739170
BitMEX (Derivative) 0.450000 0.4541000000 28634.2456290550
CoinEx (Futures) 0.000000 0.0000006098 28203.3876622400
BitMEX (Derivative) 99.980000 101.8690000000 28154.4508765600
Deribit 6.170000 6.1102000000 27779.6081257820
AscendEX (BitMax) (Futures) 0.390000 0.3866500000 27514.4358868820

My List

---