Derivative Name Unit Value Type Action
Huobi Futures 1.530000 1.5301750000 42655.8019913950
BTSE (Futures) 6.770000 6.8154725170 40438.1289000000
Injective Pro (Futures) 97392.280000 90.4800000000 40223.0101544420
BitMEX (Derivative) 2.770000 2.7398000000 38989.2063355360
Deribit 0.470000 0.4656000000 36460.0597663590
BitMEX (Derivative) 0.070000 0.0651600000 36200.3764848540
Kraken (Futures) 4.650000 4.6085000000 35787.1365000000
Prime XBT 8.150000 35705.0848000000
WOO Network (Futures) 1.170000 1.1750000000 35374.3730047470
BitMEX (Derivative) 0.830000 0.8394000000 35107.4829771740

My List

---