Derivative Name Unit Value Type Action
BTSE (Futures) 0.450000 0.4540850000 306431.8273000000
Stormgain Futures 53.280000 53.2730000000 295604.1878143300
ZB (Derivatives) 0.140000 0.1370000000 294569.9804481200
Stormgain Futures 1.370000 1.3680000000 294160.4158121400
Stormgain Futures 0.310000 0.3059000000 292700.6811249500
BitMEX (Derivative) 4.600000 4.6150000000 291984.3158609500
Huobi Futures 0.400000 0.3991500000 290234.2399699300
dYdX Perpetual 53.380000 53.4297000000 287292.9110372400
Delta Exchange (Futures) 0.170000 0.1749000000 279644.1302684700
Bitrue (Futures) 0.020000 0.0240400000 278136.1264719400

My List

---