Derivative Name Unit Value Type Action
Huobi Futures 51.140000 51.2876602519 342997.9890640800
Bibox (Futures) 8.140000 340922.8239436500
OKX (Futures) 0.550000 0.5470000000 329068.9950096700
FTX (Derivatives) 5.840000 5.9098000000 328560.5149000000
Huobi Futures 8.530000 8.5371785183 327518.2542704800
MEXC Global (Futures) 0.280000 0.2841000000 320134.4024628700
FTX (Derivatives) 0.010000 0.0132205354 317801.5189500000
BitMEX (Derivative) 0.840000 0.8385000000 317170.1715007100
Bibox (Futures) 0.840000 311686.0242842200
Huobi Futures 1.470000 1.4718078054 311418.7705616500

My List

---