Derivative Name Unit Value Type Action
Gate.io (Futures) 0.030000 0.0300940000 99325.3884265300
Gate.io (Futures) 0.630000 0.6299300000 126211.7042647000
Crypto.com Exchange (Futures) 5.350000 5.3490000000 5814.6891000000
WOO Network (Futures) 101.520000 101.7050000000 6759.2250504677
Crypto.com Exchange (Futures) 0.000000 0.0001363100 5615.0820000000
Crypto.com Exchange (Futures) 5.180000 5.1880000000 5470.0182000000
AscendEX (BitMax) (Futures) 52.150000 52.2016000000 15623.4277240960
Gate.io (Futures) 0.190000 0.1936000000 53207.2034999060
Crypto.com Exchange (Futures) 0.090000 0.0866700000 5340.8796000000
Crypto.com Exchange (Futures) 1.800000 1.8025000000 5297.7184000000

My List

---