Derivative Name Unit Value Type Action
WOO Network (Futures) 0.450000 0.4506832500 36694.1305649960
Gate.io (Futures) 1819.720000 1812.3300000000 171053.8584136300
Crypto.com Exchange (Futures) 10.310000 10.3190000000 8995.4750000000
CoinEx (Futures) 0.610000 0.6103000000 85045.5141125050
Crypto.com Exchange (Futures) 1.880000 1.8827000000 8444.8764000000
Gate.io (Futures) 0.360000 0.3596600000 13488.8735814470
CoinFLEX (Futures) 891.700000 891.7000000000 178.3400000000
Gate.io (Futures) 0.010000 0.0065160000 18433.9920409310
Huobi Futures 1.070000 1.0768018646 1635417.4443571000
Crypto.com Exchange (Futures) 0.400000 0.4033000000 7107.9217000000

My List

---