Derivative Name Unit Value Type Action
Gate.io (Futures) 0.010000 0.0094850000 28545.7731005120
Bitrue (Futures) 0.090000 0.0856000000 3555776.1661957000
Binance (Futures) 1513.100000 1509.9387187900 10344845.5089090000
Gate.io (Futures) 0.570000 0.5665000000 16025.0826749130
WOO Network (Futures) 16.190000 16.2201400000 174669.1660749000
Crypto.com Exchange (Futures) 0.650000 0.6521000000 9652.7790000000
Crypto.com Exchange (Futures) 52.450000 52.5900000000 9595.7275000000
Gate.io (Futures) 0.310000 0.3068000000 81482.0274503020
Huobi Futures 0.130000 0.1284000000 29644.8586251400
Delta Exchange (Futures) 0.020000 0.0172500000 81066.6994286530

My List

---