Derivative Name Unit Value Type Action
Gate.io (Futures) 0.010000 0.0056230000 4058.7068552800
Crypto.com Exchange (Futures) 0.180000 0.1815400000 73618.8771600000
CoinEx (Futures) 41.810000 41.7900000000 694754.5334791700
Delta Exchange (Futures) 8.150000 0.0004203000 693323.8598090100
AscendEX (BitMax) (Futures) 0.470000 0.4662806670 3801575.2876748000
Crypto.com Exchange (Futures) 0.650000 0.6548000000 72109.9463000000
AscendEX (BitMax) (Futures) 51.230000 51.3350000000 17977.6507551970
CoinEx (Futures) 0.110000 0.1118410000 97288.3992176160
Delta Exchange (Futures) 10.360000 10.3600000000 1153331.7384275000
Gate.io (Futures) 0.400000 0.4044200000 244498.9652933800

My List

---