Derivative Name Unit Value Type Action
Gate.io (Futures) 0.000000 0.0009439700 60748.7493867110
CoinEx (Futures) 0.300000 0.3049000000 1336692.7779829000
Delta Exchange (Futures) 8.600000 8.6000000000 1262057.1416344000
Huobi Futures 0.000000 0.0033005000 837035.0594085600
CoinEx (Futures) 1.170000 1.1682000000 704604.4862848100
CoinEx (Futures) 1.790000 1.7898000000 103328.6000082700
Poloniex Futures 0.070000 0.0664400000 84425.6250588690
Delta Exchange (Futures) 6.120000 0.0003156000 566773.3939622000
Kraken (Futures) 0.470000 0.4654000000 119700.9505000000
Bitrue (Futures) 0.250000 0.2475000000 10240748.1200730000

My List

---